Характеристики:
Внешний диаметр [мм]: 65
Внутренний диаметр: 14
Внутренний диаметр 1(мм): 14
Высота [мм]: 116
Конструкционный номер:
4531002 | 4 531 002 | VM | ||
276217514 | 276.2175.14 | LOMBARDINI | ||
548257 | 548 257 | DAF | ||
5004783 | 5004 783 | FORD | ||
25055364 | 25055364 | GMC | ||
130924116 | 130 924 116 | HANOMAG HENSCHEL | ||
130924119 | 130 924 119 | HANOMAG HENSCHEL | ||
153187002 | 153 187 002 | HANOMAG HENSCHEL | ||
860153187002 | 860 153 187 002 | HANOMAG HENSCHEL | ||
42522761 | 4 252 2761 | IVECO | ||
1160217 | 116 0217 | IVECO | ||
5984520800 | 5.984.520.800 | K?SSBOHRER | ||
8319000104 | 8.319.000.104 | K?SSBOHRER | ||
801151163 | 8.011.511.63 | K?SSBOHRER | ||
81125030020 | 81.12503-0020 | MAN | ||
81125030036 | 81.12503-0036 | MAN | ||
81125030040 | 81.12503-0040 | MAN | ||
81125030015 | 81.12503-0015 | MAN | ||
81125030051 | 81.12503-0051 | MAN | ||
81125030016 | 81.12503-0016 | MAN | ||
81125030001 | 81.12503-0001 | MAN | ||
81125030041 | 81.12503-0041 | MAN | ||
81000000244 | 81.00000-0244 | MAN | ||
0004770815 | 000 477 08 15 | MERCEDES-BENZ | ||
0004776915 | 000 477 69 15 | MERCEDES-BENZ | ||
0000922405 | 000 092 24 05 | MERCEDES-BENZ | ||
0000322405 | 000 032 24 05 | MERCEDES-BENZ | ||
0004771015 | 000 477 10 15 | MERCEDES-BENZ | ||
0004776415 | 000 477 64 15 | MERCEDES-BENZ | ||
0004700922 | 000 470 09 22 | MERCEDES-BENZ | ||
0000922305 | 000 092 23 05 | MERCEDES-BENZ | ||
0004774715 | 000 477 47 15 | MERCEDES-BENZ | ||
190605 | 1906-05 | PEUGEOT | ||
190604 | 1906-04 | PEUGEOT | ||
8701760000 | 87 01 760 000 | RENAULT | ||
233898 | 233898 | VOLVO | ||
6605860 | 6605860 | VOLVO | ||
233988 | 233988 | VOLVO | ||
2338986 | 233898-6 | VOLVO | ||
7233574 | 7233574 | VOLVO | ||
52339U | 523 39U | BORGWARD | ||
407080132 | 407.08.0132 | STEYR | ||
380955164 | 380.95.5164 | STEYR | ||
1855504 | 185.55.04 | STEYR | ||
715711R91 | 715 711 R 91 | CASE IH | ||
3056982R1 | 3 056 982 R 1 | CASE IH | ||
3056982 | 3 056 982 | CASE IH | ||
716847R91 | 716 847 R 91 | CASE IH | ||
716847 | 716 847 | CASE IH | ||
717858R91 | 717 858 R 91 | CASE IH | ||
712628 | 712 628 | CASE IH | ||
712628R91 | 712 628 R 91 | CASE IH | ||
712629R91 | 712 629 R 91 | CASE IH | ||
715712R91 | 715 712 R 91 | CASE IH | ||
715712 | 715 712 | CASE IH | ||
019465 | 019 465 | HOLDER | ||
0226751 | 022 67 51 | HOLDER | ||
620601 | 620 601 | MASSEY FERGUSON | ||
1603209M1 | 1 603 209 M 1 | MASSEY FERGUSON | ||
33002 | 33 002 | MASSEY FERGUSON | ||
1225406 | 1 225 406 | MASSEY FERGUSON | ||
1630209 | 1 630 209 | MASSEY FERGUSON | ||
656135 | 656 135 | MASSEY FERGUSON | ||
655815 | 655 815 | MASSEY FERGUSON | ||
2001301 | 2 001 301 | MASSEY FERGUSON | ||
631227 | 631 227 | MASSEY FERGUSON | ||
630257 | 630 257 | MASSEY FERGUSON | ||
2868365M1 | 2 868 365 M 1 | MASSEY FERGUSON | ||
605411420002 | 6.0541.14.2.0002 | MWM | ||
605411400002 | 6.0541.14.0.0002 | MWM | ||
605411400501 | 6.0541.14.0.0501 | MWM | ||
8004792 | 800 4792 | O & K | ||
524164 | 524 164 | O & K | ||
00314130 | 003.1413.0 | SAME | ||
7002305 | 700 2305 | LIEBHERR | ||
5602112 | 560 2112 | LIEBHERR | ||
20854804700 | 20 854 804 700 | RENAULT TRUCKS | ||
5000241677 | 50 00 241 677 | RENAULT TRUCKS | ||
0001225406 | 00 01 225 406 | RENAULT TRUCKS | ||
0008704657 | 00 08 704 657 | RENAULT TRUCKS | ||
0000870159 | 00 00 870 159 | RENAULT TRUCKS | ||
8548759000 | 85 48 759 000 | RENAULT TRUCKS | ||
0001229148 | 00 01 229 148 | RENAULT TRUCKS | ||
0008548759 | 00 08 548 759 | RENAULT TRUCKS | ||
8701760000 | 87 01 760 000 | RENAULT TRUCKS | ||
20854675700 | 20 854 675 700 | RENAULT TRUCKS | ||
0870465700 | 08 70 465 700 | RENAULT TRUCKS | ||
0870176000 | 08 70 176 000 | RENAULT TRUCKS | ||
0001225001 | 00 01 225 001 | RENAULT TRUCKS | ||
0000870160 | 00 00 870 160 | RENAULT TRUCKS | ||
0980465700 | 09 80 465 700 | RENAULT TRUCKS | ||
20870465700 | 20 870 465 700 | RENAULT TRUCKS | ||
243195304 | 2.4319.530.4 | LAMBORGHINI | ||
00991051 | 009.910.51 | CLAAS | ||
0991050 | 099 105.0 | CLAAS | ||
8319000104 | 8319-00-01.04 | DEUTZ-FAHR | ||
W05H4115 | W 0,5 H 4115 | DEUTZ-FAHR | ||
1160217 | 116 0217 | DEUTZ-FAHR | ||
12153152 | 1215 3152 | DEUTZ-FAHR | ||
Q05H4115 | Q 0,5 H 4115 | DEUTZ-FAHR | ||
F015200060180 | F 015 200 060 180 | FENDT | ||
7984299 | 7984299 | GENERAL MOTORS | ||
7965458 | 7965458 | GENERAL MOTORS | ||
L19927 | L 19 927 | JOHN DEERE | ||
8H4120 | 8H-4120 | CATERPILLAR | ||
40700147 | 407 00 147 | KAELBLE | ||
73153 | 731 53 | KAELBLE | ||
2138240 | 213 8240 | SULLAIR | ||
836007789 | 8360 07789 | VALMET | ||
0021382409 | 00 213 82409 | ZETTELMEYER | ||
002138240 | 00 213 8240 | ZETTELMEYER | ||
0009839009 | 000 983 9009 | GUELDNER | ||
2001301 | 200.1301 | EICHER | ||
90852 | 9085/2 | SCHL?TER | ||
SAK301 | S-AK 301 | SCHL?TER |
Сравнительный номер:
FJSJ11S14Z | FJSJ 11 S 14 Z | BOSCH | ||
FJSJ27S2Z | FJSJ 27 S 2 Z | BOSCH | ||
FJSJ31P1Z | FJSJ 31 P 1 Z | BOSCH | ||
FJSJ32P1Z | FJSJ 32 P 1 Z | BOSCH | ||
1457431329 | 1 457 431 329 | BOSCH | ||
1457431325 | 1 457 431 325 | BOSCH | ||
1457431311 | 1 457 431 311 | BOSCH | ||
1457431261400 | 1 457 431 261-400 | BOSCH | ||
1457431261 | 1 457 431 261 | BOSCH | ||
FJSJ32U8Z | FJSJ 32 U 8 Z | BOSCH | ||
9451037407 | 9 451 037 407 | BOSCH | ||
9879993004 | 9 879 993 004 | BOSCH | ||
9451037405 | 9 451 037 405 | BOSCH | ||
1457431086 | 1 457 431 086 | BOSCH | ||
EK402 | EK 402 | KNECHT | ||
C116 | C116 | PURFLUX | ||
KX35 | KX 35 | MAHLE FILTER | ||
F50453 | F 50453 | PUROLATOR | ||
PM453 | PM 453 | PUROLATOR | ||
QFF9324 | QFF 9324 | QUINTON HAZELL | ||
C11868PL | C11868PL | FRAM | ||
C11860P1 | C11860P1 | FRAM | ||
C11832PL | C11832PL | FRAM | ||
C11860PL | C11860PL | FRAM | ||
L60F | L 60 F | CHAMP | ||
E5K | E5K | HENGST FILTER | ||
E5KP | E5KP | HENGST FILTER | ||
E5KPD12 | E5KP D12 | HENGST FILTER | ||
D12E5KP | D 12 E 5 KP | HENGST FILTER | ||
FF0091 | FF0091 | DELPHI | ||
N1147 | N1147 | TECNOCAR | ||
N1147SC | N1147SC | TECNOCAR | ||
FA40432 | FA4043/2 | FIAAM | ||
S7411N | S 7411 N | SOFIMA | ||
MG007 | MG 007 | CLEAN FILTER | ||
PF834 | PF834 | BALDWIN | ||
G169 | G 169 | COOPERS | ||
AZF058 | AZF 058 | COOPERS | ||
G543 | G 543 | COOPERS | ||
699 | 699 | CROSLAND | ||
693 | 693 | CROSLAND | ||
168 | 168 | CROSLAND | ||
457 | 457 | CROSLAND | ||
ELCA5008 | ELCA 5008 | LAUTRETTE | ||
ELG5509 | ELG 5509 | LAUTRETTE | ||
ELCA5003 | ELCA 5003 | LAUTRETTE | ||
BFA5 | BFA 5 | LUCAS CAV | ||
7111113 | 7111/113 | LUCAS CAV | ||
D22 | D 22 | TEHO | ||
7022 | 7022 | TEHO | ||
112065 | 11-2065 | THERMO KING | ||
112243 | 11-2243 | THERMO KING | ||
FK9324 | FK 9324 | TJ FILTERS | ||
33167E | 33167E | WIX FILTERS | ||
33167 | 33167 | WIX FILTERS | ||
WGF058 | WGF 058 | WOODGATE | ||
JFC004S | JFC-004S | JAPANPARTS | ||
FC004S | FC-004S | JAPANPARTS | ||
MD141 | MD-141 | ALCO FILTER | ||
PM8131 | PM 813/1 | FILTRON | ||
PM807 | PM 807 | FILTRON | ||
PW8131 | PW 813/1 | FILTRON | ||
K031 | K 031 | FILTRAK | ||
43590130 | 43.59.01/30 | FRAD | ||
OBGF641140 | OBGF-64/114.0 | ARMAFILT | ||
412120 | 41.21.20 | DONIT FILTER | ||
412110 | 41.21.10 | DONIT FILTER | ||
G543 | G 543 | GUD FILTERS | ||
2660900 | 26.609.00 | UFI | ||
2662100 | 26.621.00 | UFI | ||
FF146 | FF146 | FLEETGUARD | ||
P550060 | P550060 | DONALDSON | ||
EFG028 | EFG 028 | MOTORCRAFT | ||
48063000 | 48.063.000 | CARELLO | ||
4007200 | 40 07 200 | HATZ | ||
40007300 | 400 07 300 | HATZ | ||
30786325 | 30 786 325 | MONARK | ||
ELG5509 | ELG5509 | MECAFILTER | ||
ACD8003E | ACD 8003 E | ACDelco | ||
ACD55 | ACD 55 | ACDelco | ||
ST765 | ST 765 | SCT Germany | ||
AS304 | AS 304 | ASAS | ||
3000004 | 30-00-004 | ASHIKA | ||
4118 | 4118 | MEAT & DORIA | ||
7690118 | 7690118 | HOFFER | ||
DGMK707 | DGM/K 707 | DIG?MA | ||
EXF459 | EXF-459 | ELOFIC | ||
EK186 | EK-186 | ELOFIC | ||
MF119 | MF 119 | FIL FILTER | ||
FI216 | FI 216 | GIF FILTER |